NoVa Airlines

NoVa Virtual Airlines Alegria de Voar



VA GLOBAL FINANCIAL REPORT
COSTS
INCOME
RELATÓRIO FINANCEIRO GLOBAL DA VA 103,080,415,563,424.00
INCOME REGULAR ROUTES
Cargo in regular routes 133,516,063.00
PAX in regular routes 12,666,504.00
AIRCRAFT PURCHASE
A320 PT-JAD Airbus A320 0.00
A320 PT-FBA Cessna C172 0.00
C172 PT-NVA Cessna C172 -260,000.00
C172 PT-KLM Cessna C172 -260,000.00
C172 PT-ABW Cessna C172 -260,000.00
C172 PT-JCS Cessna C172 -260,000.00
A320 PT-SPA Airbus A320 0.00
A320 PT-ABC Airbus A320 0.00
A320 PT-LMO Airbus A320 0.00
B738 PT-ALB Boeing 737-800 0.00
EA50 PR-EIW Eclipse 550 -2,995,000.00
EA50 PT-ISN Eclipse 550 -2,995,000.00
c207 PR-PPK Cessna C207 Stationair -550,500.00
c208 PP-GPV Cessna C208 Grand Caravan -1,885,000.00
E50P PR-PAF Embraer Phenom 100 -3,900,000.00
E50P PR-IOS Embraer Phenom 100 -3,900,000.00
BE58 PT-ALG Baron 58 -1,095,000.00
BE58 PR-WUY Baron 58 -1,095,000.00
BE58 PP-JTA Baron 58 -1,095,000.00
E110 PR-MAR EMB110 Bandeirante 0.00
BE9L PP-FEL King Air C90 -1,800,000.00
B738 PT-LSB Boeing 737-800 0.00
B733 PR-ILH Boeing 737-300 -70,000,000.00
C208 PP-OBR Cessna C208 Grand Caravan -1,885,000.00
PC12 PT-ORT Pilatus PC-12 -4,900,000.00
PC12 PP-MOS Pilatus PC-12 -4,900,000.00
B772 PT-ERT Boeing 777-200 -277,300,000.00
B772 PR-JGO Boeing 777-200 -277,300,000.00
PA34 PR-AUF Piper Seneca V -1,200,000.00
PA34 PT-BCV Piper Seneca V -1,200,000.00
C172 PR-OLP Cessna 172 -365,000.00
C172 PT-NIY Cessna 172 -365,000.00
C152 PR-AIL Cessna 152 -75,000.00
C152 PR-HBN Cessna 152 -75,000.00
C152 PT-KMR Cessna 152 -75,000.00
C152 PR-AFV Cessna 152 -75,000.00
C208 PP-IVR Cessna C208 Grand Caravan -1,885,000.00
E170 PR-EMB Embraer ERJ-170 -28,000,000.00
E170 PR-GJA Embraer ERJ-170 -28,000,000.00
E170 PR-EMB Embraer ERJ-170 -28,000,000.00
E170 PR-MAR Embraer ERJ-170 -28,000,000.00
E170 PR-EMB Embraer ERJ-170 -28,000,000.00
B407 PR-HBO Bell 407 -2,420,000.00
C210 PR-PLM Cessna 210 Centurion -198,000.00
PA32 PP-DIV Piper PA-32 Cherokee Six -210,000.00
P28R PR-PHP Piper Arrow -70,000.00
CL30 PR-KLO Bombardier Challenger 300 -12,800,000.00
BE20 PR-NIU Beechcraft King Air B200 -4,120,000.00
E110 PP-LKR Embraer 100 Bandeirante 0.00
E110 PT-NTU Embraer 100 Bandeirante 0.00
B737 PT-TNR Boeing 737-700 -49,000,000.00
SR20 PR-JGY Cirrus SR20 -340,000.00
C182 PR-CFD Cessna 182 Skylane -350,000.00
AT72 PR-NOY ATR 72-500 -19,500,000.00
AT72 PR-MYT ATR 72-500 -19,500,000.00
AT72 PP-MOE ATR 72-500 -19,500,000.00
BE58 PR-BRF Beechcraft Baron 58 -1,095,000.00
C210 PR-NOP Cessna 210 Centurion -198,000.00
A29B PR-FEN Embraer A-29 Super Tucano -7,250,000.00
A29B PR-FEI Embraer A-29 Super Tucano -7,250,000.00
A29B PR-FEO Embraer A-29 Super Tucano -7,250,000.00
P28R PR-FEX Embraer A-29 Super Tucano -70,000.00
B744 PR-NOE Boeing 747-400 -234,370,000.00
B748 PT-NOQ Boeing 747-8 -375,890,000.00
B744 PT-NOC Boeing 747-400 -234,370,000.00
B748 PT-NOG Boeing 747-8 -375,890,000.00
C172 PP-JKI Cessna 172 -365,000.00
C172 PP-IOU Cessna 172 -365,000.00
C172 PR-ANE Cessna 172 -365,000.00
C172 PR-VOS Cessna 172 -365,000.00
C172 PT-TBS Cessna 172 -365,000.00
C172 PP-FXG Cessna 172 -365,000.00
C172 PP-ELD Cessna 172 -365,000.00
C172 PR-JTD Cessna 172 -365,000.00
C172 PP-AGD Cessna 172 -365,000.00
C172 PP-FHR Cessna 172 -365,000.00
AB11 PP-GCO Aero Boero AB-115 -60,000.00
AB11 PP-FXN Aero Boero AB-115 -60,000.00
A319 PR-OGF Airbus A319 -77,600,000.00
A319 PR-CLP Airbus A319 -77,600,000.00
A319 PR-AFQ Airbus A319 -77,600,000.00
SF50 PP-JOL Cirrus Vision SF50 -2,327,900.00
B748 PR-NOQ Boeing 747-8 -375,890,000.00
B350 PR-NIZ Beechcraft Super King Air 350 -5,274,800.00
B350 PR-NVB Beechcraft Super King Air 350 -5,274,800.00
B77W PR-NDG Boeing 777-300ER -332,720,000.00
B77W PR-NGH Boeing 777-300ER -332,720,000.00
B77W PR-NGH Boeing 777-300ER -332,720,000.00
B77W PR-NGH Boeing 777-300ER -332,720,000.00
B77W PR-NGI Boeing 777-300ER -332,720,000.00
A319 PR-AQY Airbus A319 -77,600,000.00
A319 PR-ANU Airbus A319 -77,600,000.00
A319 PR-AGB Airbus A319 -77,600,000.00
A319 PR-AIF Airbus A319 -77,600,000.00
B738 PR-NIY Boeing 737-800 -11,000,000.00
B738 PR-NLJ Boeing 737-800 -11,000,000.00
A320 PR-BOT Airbus A320 -9,900,000.00
LJ45 PR-RMP Learjet 45 -2,980,000.00
LJ45 PR-NIC Learjet 45 -2,980,000.00
A321 PT-BOL Airbus A321 -108,000,000.00
A321 PT-BTJ Airbus A321 -108,000,000.00
B738 PR-TAB Boeing 737-800 -11,000,000.00
B738 PR-TNV Boeing 737-800 -11,000,000.00
B738 PR-RMV Boeing 737-800 -11,000,000.00
A320 PR-JTM Airbus A320 -9,900,000.00
A330 PT-KLX Airbus A330 -99,000,000.00
A320 PT-PGR Airbus A330 -9,900,000.00
CRJ200 PT-MPV Bombardier CRJ 200 -90,000.00
CRJ200 PT-AVS Bombardier CRJ 200 -90,000.00
TBM9 PR-AJM DAHER TBM930 0.00
R66 PT-ORP Robson66 -869,000.00
SR22 PR-JLM Cirrus SR22 Turbo G6 -2,300,000.00
S76 PT-SIK Sikorsky S-76C -45,000,000.00
B3XM PT-BNI Boeing 737 Max 10 -139,000,000.00
P28A PT-IRQ Piper Cherokee 140 -120,000.00
TBM9 PR-TLJ Daher TBM 930 0.00
TBM9 PR-JHG Daher TBM 930 0.00
TBM9 PR-IJM Daher TBM 930 0.00
C700 PP-LON Cessna Citation Longitude -32,000,000.00
C700 PP-LOG Cessna Citation Longitude -32,000,000.00
C700 PP-CLO Cessna Citation Longitude -32,000,000.00
C700 PR-LOT Cessna Citation Longitude -32,000,000.00
DHC6 PT-DEH DHC-6-300 -6,900,000.00
DHC6 PT-DHC DHC-6-300 -6,900,000.00
B78X PT-DLN Boeing 787-10 Dreamliner -299,975,000.00
B78X PT-BDL Boeing 787-10 Dreamliner -299,975,000.00
M20P PR-AJO Mooney 20R Ovation -159,990.00
M20P PR-ALH Mooney 20R Ovation -159,990.00
E195 PS-AEB Embraer 195 -47,000,000.00
E195 PS-AEB Embraer 195 -47,000,000.00
B412 PT-MOV Agusta Bell AB412 -900,000.00
B412 PT-SMU Agusta Bell AB412 -900,000.00
CRJ1000 PS-NOV CRJ1000 0.00
CRJ1000 PS-NOV CRJ1000 0.00
CRJ1000 PS-REC CRJ1000 0.00
H135 PR-AMT H135 AIRBUS -32,000,000.00
H135 PT-BRT H135 AIRBUS -32,000,000.00
A320 PT-JKU H135 AIRBUS -9,900,000.00
C207 PP-IFG C207 -550,500.00
C207 PT-OPI C207 -550,500.00
B-429 PR-AMR BELL 429 -20,294,000.00
B-429 PR-GYU BELL 429 -20,294,000.00
B-429 PP-OPI BELL 429 -20,294,000.00
H160 PS-GYT HAIRBUS H160 -1,400,000,000.00
H160 PR-LKJ HAIRBUS H160 -1,400,000,000.00
A320 PT-SVR HAIRBUS H160 -9,900,000.00
B777-300 PR-VDT B777-300 -307.00
B777-300 PT-JUG B777-300 -307.00
B777-300 PP-OJU B777-300 -307.00
B777-300 PT-LOJ B777-300 -307.00
c172 PT-EDU -300.00
c172 PS-NJH -300.00
c172 PT-ERF -300.00
CRJ1000 PT-AML -28,000,000,000.00
Boeing 787 PU-DER B787-9 -338.00
PHENOM 300 PR-OIU PHENOM 300 -8,700,000,000.00
PHENOM 300 PR-ALM PHENOM 300 -8,700,000,000.00
A380 PT-HYF AIRBUS 380 0.00
A380 PS-PIL AIRBUS 380 0.00
COSTS PILOTS SALARY
Pilots Flight Salary 162,644,341.00
COSTS AIRCRAFT MAINTENANCE
Aircraft Maintenance -882,000.00
COSTS AIRCRAFT REPAIR
Aircraft Repair -9,810,000.00
FINANCIAL BALANCE 103,026,161,984,298.00