NUMBER FLIGHTS PER DAY IN CURRENT MONTH
NUMBER FLIGHTS PER MONTH IN CURRENT YEAR
PERCENTAGE BY FLIGHT DURATION
LANDING ANALYSIS
PERCENTAGE BY COUNTRY
PERCENTAGE BY AIRCRAFT TYPE
PERCENTAGE CHARTER VS REGULAR
PERCENTAGE BY REPORT TYPE
TOP 5 PILOTS BY HOURS
Callsign | Pilot | Hours |
---|---|---|
NOV059 | MATEUS R. | 14751 |
NOV067 | Jean P. | 5891 |
NOV078 | SCHNEIDERRJ | 4997 |
NOV063 | Derismar B. | 1449 |
NOV001 | Eduardo G. | 1317.52 |
TOP 5 PILOTS BY FLIGHTS
Callsign | Pilot | Flights |
---|---|---|
NOV001 | Eduardo G. | 599 |
NOV005 | Orleans P. | 205 |
NOV048 | Alexandre M. | 197 |
NOV043 | Ismael P. | 82 |
NOV018 | Leonardo L | 69 |
TOP 5 LANDINGS
Callsign | Pilot | Touch (ft/min) |
---|---|---|
NOV018 | Leonardo L | - 0.00 ft/min |
TOP 5 ROUTES
Route | Flights |
---|---|
MMMX - MMUN | 11 |
SBPA - SAEZ | 11 |
SBGR - SBGL | 11 |
SCFA - SLLP | 10 |
SAEZ - SCEL | 10 |
TOP 5 FLIGHTS PER AIRCRAFT TYPE
Aircraft type | Flights |
---|---|
A320 | 631 |
C172 | 595 |
BE58 | 281 |
B738 | 276 |
C208 | 210 |
HOURS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Hours |
---|---|---|---|---|
NOV067 | Jean P. | 0 | 0 | 5,891.00 |
NOV078 | SCHNEIDERRJ | 0 | 0 | 4,881.00 |
NOV059 | MATEUS R. | 0 | 0 | 2,594.00 |
NOV063 | Derismar B. | 0 | 0 | 1,290.00 |
NOV005 | Orleans P. | 0 | 0 | 416.00 |
NOV001 | Eduardo G. | 0 | 0 | 75.57 |
NOV071 | Leandro P. | 0 | 0 | 1.16 |
NOV059 | MATEUS R. | 0 | 7 | 2,552.00 |
NOV059 | MATEUS R. | 0 | 8 | 1,487.00 |
NOV059 | MATEUS R. | 0 | 9 | 7,012.00 |
NOV001 | Eduardo G. | 2018 | 12 | 30.14 |
NOV005 | Orleans P. | 2018 | 12 | 5.95 |
NOV001 | Eduardo G. | 2019 | 1 | 60.11 |
NOV005 | Orleans P. | 2019 | 1 | 19.24 |
NOV006 | Joel A. | 2019 | 1 | 13.64 |
NOV001 | Eduardo G. | 2019 | 2 | 44.52 |
NOV006 | Joel A. | 2019 | 2 | 14.87 |
NOV005 | Orleans P. | 2019 | 2 | 13.61 |
NOV001 | Eduardo G. | 2019 | 3 | 119.95 |
NOV005 | Orleans P. | 2019 | 3 | 27.30 |
NOV018 | Leonardo L | 2019 | 3 | 19.93 |
NOV006 | Joel A. | 2019 | 3 | 19.52 |
NOV001 | Eduardo G. | 2019 | 4 | 55.92 |
NOV018 | Leonardo L | 2019 | 4 | 39.06 |
NOV005 | Orleans P. | 2019 | 4 | 21.83 |
NOV006 | Joel A. | 2019 | 4 | 19.24 |
NOV005 | Orleans P. | 2019 | 5 | 238.35 |
NOV001 | Eduardo G. | 2019 | 5 | 134.62 |
NOV006 | Joel A. | 2019 | 5 | 14.95 |
NOV018 | Leonardo L | 2019 | 5 | 1.99 |
NOV005 | Orleans P. | 2019 | 6 | 103.55 |
NOV001 | Eduardo G. | 2019 | 6 | 45.75 |
NOV006 | Joel A. | 2019 | 6 | 14.81 |
NOV018 | Leonardo L | 2019 | 6 | 6.79 |
NOV005 | Orleans P. | 2019 | 7 | 87.93 |
NOV001 | Eduardo G. | 2019 | 7 | 36.25 |
NOV006 | Joel A. | 2019 | 7 | 14.66 |
NOV018 | Leonardo L | 2019 | 7 | 3.92 |
NOV001 | Eduardo G. | 2019 | 8 | 54.57 |
NOV005 | Orleans P. | 2019 | 8 | 17.32 |
NOV006 | Joel A. | 2019 | 8 | 16.62 |
NOV018 | Leonardo L | 2019 | 8 | 5.41 |
NOV001 | Eduardo G. | 2019 | 9 | 523.57 |
NOV005 | Orleans P. | 2019 | 9 | 21.49 |
NOV006 | Joel A. | 2019 | 9 | 13.07 |
NOV001 | Eduardo G. | 2019 | 10 | 89.84 |
NOV005 | Orleans P. | 2019 | 10 | 10.53 |
NOV006 | Joel A. | 2019 | 10 | 6.86 |
NOV001 | Eduardo G. | 2019 | 11 | 46.71 |
NOV005 | Orleans P. | 2019 | 11 | 25.11 |
NOV006 | Joel A. | 2019 | 11 | 11.68 |
NOV018 | Leonardo L | 2019 | 11 | 5.02 |
NOV006 | Joel A. | 2019 | 12 | 2.52 |
NOV018 | Leonardo L | 2020 | 1 | 3.42 |
NOV018 | Leonardo L | 2020 | 2 | 7.47 |
NOV040 | Leonardo F. | 2020 | 5 | 0.43 |
NOV043 | Ismael P. | 2020 | 11 | 23.38 |
NOV043 | Ismael P. | 2021 | 1 | 6.12 |
NOV043 | Ismael P. | 2021 | 2 | 2.36 |
NOV043 | Ismael P. | 2021 | 3 | 7.30 |
NOV048 | Alexandre M. | 2021 | 4 | 10.73 |
NOV043 | Ismael P. | 2021 | 4 | 3.52 |
NOV048 | Alexandre M. | 2021 | 5 | 31.37 |
NOV043 | Ismael P. | 2021 | 5 | 9.57 |
NOV048 | Alexandre M. | 2021 | 6 | 39.45 |
NOV043 | Ismael P. | 2021 | 6 | 6.09 |
NOV048 | Alexandre M. | 2021 | 7 | 26.74 |
NOV043 | Ismael P. | 2021 | 7 | 6.94 |
NOV043 | Ismael P. | 2021 | 8 | 14.47 |
NOV048 | Alexandre M. | 2021 | 8 | 6.08 |
NOV043 | Ismael P. | 2021 | 9 | 12.28 |
NOV048 | Alexandre M. | 2021 | 11 | 8.33 |
NOV048 | Alexandre M. | 2021 | 12 | 7.15 |
NOV048 | Alexandre M. | 2022 | 1 | 6.02 |
NOV048 | Alexandre M. | 2022 | 2 | 6.74 |
NOV048 | Alexandre M. | 2022 | 3 | 5.61 |
NOV048 | Alexandre M. | 2022 | 9 | 13.81 |
NOV043 | Ismael P. | 2022 | 10 | 20.16 |
NOV048 | Alexandre M. | 2022 | 10 | 6.29 |
NOV043 | Ismael P. | 2022 | 12 | 1.99 |
NOV052 | Almir R. | 2023 | 3 | 6.87 |
NOV052 | Almir R. | 2023 | 4 | 28.32 |
NOV057 | Thiago G. | 2024 | 4 | 8.50 |
NOV058 | Thales T. | 2024 | 7 | 454.00 |
NOV056 | Ary B. | 2024 | 7 | 447.00 |
NOV060 | Vitor D. | 2024 | 7 | 369.00 |
NOV057 | Thiago G. | 2024 | 7 | 55.35 |
NOV058 | Thales T. | 2024 | 8 | 419.00 |
NOV066 | joao pedro c. | 2024 | 8 | 243.00 |
NOV063 | Derismar B. | 2024 | 8 | 159.00 |
NOV064 | RAFAEL O. | 2024 | 8 | 119.00 |
NOV057 | Thiago G. | 2024 | 8 | 17.00 |
NOV071 | Leandro P. | 2024 | 8 | 2.46 |
NOV052 | Almir R. | 2024 | 8 | 1.17 |
NOV074 | Valdo L. | 2024 | 9 | 197.00 |
NOV069 | THIAGO B. | 2024 | 9 | 169.00 |
NOV066 | joao pedro c. | 2024 | 9 | 154.00 |
NOV077 | RHYCARDO O. | 2024 | 9 | 153.64 |
NOV078 | SCHNEIDERRJ | 2024 | 9 | 116.00 |
NOV073 | RIBEIRO | 2024 | 9 | 25.36 |
NOV052 | Almir R. | 2024 | 9 | 2.67 |
NOV071 | Leandro P. | 2024 | 9 | 1.11 |
NOV059 | MATEUS R. | 2024 | 10 | 857.00 |
NOV060 | Vitor D. | 2024 | 10 | 521.00 |
NOV077 | RHYCARDO O. | 2024 | 10 | 298.23 |
NOV073 | RIBEIRO | 2024 | 10 | 26.38 |
NOV059 | MATEUS R. | 2024 | 11 | 249.00 |
NOV060 | Vitor D. | 2024 | 11 | 130.00 |
NOV069 | THIAGO B. | 2024 | 11 | 50.00 |
NOV074 | Valdo L. | 2024 | 11 | 37.00 |
NOV077 | RHYCARDO O. | 2024 | 11 | 5.92 |
FLIGHTS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Flights total |
---|---|---|---|---|
NOV078 | SCHNEIDERRJ | 0 | 0 | 32 |
NOV067 | Jean P. | 0 | 0 | 29 |
NOV063 | Derismar B. | 0 | 0 | 9 |
NOV005 | Orleans P. | 0 | 0 | 5 |
NOV059 | MATEUS R. | 0 | 0 | 5 |
NOV001 | Eduardo G. | 0 | 0 | 4 |
NOV071 | Leandro P. | 0 | 0 | 1 |
NOV059 | MATEUS R. | 0 | 7 | 20 |
NOV059 | MATEUS R. | 0 | 8 | 4 |
NOV059 | MATEUS R. | 0 | 9 | 25 |
NOV001 | Eduardo G. | 2018 | 12 | 27 |
NOV005 | Orleans P. | 2018 | 12 | 3 |
NOV001 | Eduardo G. | 2019 | 1 | 39 |
NOV005 | Orleans P. | 2019 | 1 | 17 |
NOV006 | Joel A. | 2019 | 1 | 6 |
NOV001 | Eduardo G. | 2019 | 2 | 40 |
NOV005 | Orleans P. | 2019 | 2 | 16 |
NOV006 | Joel A. | 2019 | 2 | 9 |
NOV001 | Eduardo G. | 2019 | 3 | 103 |
NOV006 | Joel A. | 2019 | 3 | 14 |
NOV005 | Orleans P. | 2019 | 3 | 13 |
NOV018 | Leonardo L | 2019 | 3 | 12 |
NOV001 | Eduardo G. | 2019 | 4 | 49 |
NOV018 | Leonardo L | 2019 | 4 | 19 |
NOV005 | Orleans P. | 2019 | 4 | 19 |
NOV006 | Joel A. | 2019 | 4 | 13 |
NOV001 | Eduardo G. | 2019 | 5 | 64 |
NOV005 | Orleans P. | 2019 | 5 | 28 |
NOV006 | Joel A. | 2019 | 5 | 8 |
NOV018 | Leonardo L | 2019 | 5 | 2 |
NOV001 | Eduardo G. | 2019 | 6 | 35 |
NOV005 | Orleans P. | 2019 | 6 | 25 |
NOV006 | Joel A. | 2019 | 6 | 11 |
NOV018 | Leonardo L | 2019 | 6 | 8 |
NOV001 | Eduardo G. | 2019 | 7 | 37 |
NOV005 | Orleans P. | 2019 | 7 | 19 |
NOV006 | Joel A. | 2019 | 7 | 11 |
NOV018 | Leonardo L | 2019 | 7 | 6 |
NOV001 | Eduardo G. | 2019 | 8 | 54 |
NOV005 | Orleans P. | 2019 | 8 | 16 |
NOV006 | Joel A. | 2019 | 8 | 13 |
NOV018 | Leonardo L | 2019 | 8 | 6 |
NOV001 | Eduardo G. | 2019 | 9 | 61 |
NOV005 | Orleans P. | 2019 | 9 | 22 |
NOV006 | Joel A. | 2019 | 9 | 12 |
NOV001 | Eduardo G. | 2019 | 10 | 41 |
NOV005 | Orleans P. | 2019 | 10 | 9 |
NOV006 | Joel A. | 2019 | 10 | 6 |
NOV001 | Eduardo G. | 2019 | 11 | 45 |
NOV005 | Orleans P. | 2019 | 11 | 13 |
NOV006 | Joel A. | 2019 | 11 | 11 |
NOV018 | Leonardo L | 2019 | 11 | 5 |
NOV006 | Joel A. | 2019 | 12 | 3 |
NOV018 | Leonardo L | 2020 | 1 | 3 |
NOV018 | Leonardo L | 2020 | 2 | 8 |
NOV040 | Leonardo F. | 2020 | 5 | 1 |
NOV043 | Ismael P. | 2020 | 11 | 17 |
NOV043 | Ismael P. | 2021 | 1 | 4 |
NOV043 | Ismael P. | 2021 | 2 | 2 |
NOV043 | Ismael P. | 2021 | 3 | 7 |
NOV048 | Alexandre M. | 2021 | 4 | 10 |
NOV043 | Ismael P. | 2021 | 4 | 3 |
NOV048 | Alexandre M. | 2021 | 5 | 26 |
NOV043 | Ismael P. | 2021 | 5 | 9 |
NOV048 | Alexandre M. | 2021 | 6 | 48 |
NOV043 | Ismael P. | 2021 | 6 | 5 |
NOV048 | Alexandre M. | 2021 | 7 | 36 |
NOV043 | Ismael P. | 2021 | 7 | 7 |
NOV043 | Ismael P. | 2021 | 8 | 12 |
NOV048 | Alexandre M. | 2021 | 8 | 7 |
NOV043 | Ismael P. | 2021 | 9 | 10 |
NOV048 | Alexandre M. | 2021 | 11 | 9 |
NOV048 | Alexandre M. | 2021 | 12 | 10 |
NOV048 | Alexandre M. | 2022 | 1 | 7 |
NOV048 | Alexandre M. | 2022 | 2 | 7 |
NOV048 | Alexandre M. | 2022 | 3 | 9 |
NOV048 | Alexandre M. | 2022 | 9 | 19 |
NOV048 | Alexandre M. | 2022 | 10 | 9 |
NOV043 | Ismael P. | 2022 | 10 | 4 |
NOV043 | Ismael P. | 2022 | 12 | 2 |
NOV052 | Almir R. | 2023 | 3 | 8 |
NOV052 | Almir R. | 2023 | 4 | 29 |
NOV057 | Thiago G. | 2024 | 4 | 3 |
NOV057 | Thiago G. | 2024 | 7 | 19 |
NOV060 | Vitor D. | 2024 | 7 | 6 |
NOV056 | Ary B. | 2024 | 7 | 4 |
NOV058 | Thales T. | 2024 | 7 | 4 |
NOV057 | Thiago G. | 2024 | 8 | 5 |
NOV066 | joao pedro c. | 2024 | 8 | 5 |
NOV058 | Thales T. | 2024 | 8 | 3 |
NOV071 | Leandro P. | 2024 | 8 | 2 |
NOV052 | Almir R. | 2024 | 8 | 1 |
NOV064 | RAFAEL O. | 2024 | 8 | 1 |
NOV063 | Derismar B. | 2024 | 8 | 1 |
NOV077 | RHYCARDO O. | 2024 | 9 | 16 |
NOV073 | RIBEIRO | 2024 | 9 | 14 |
NOV074 | Valdo L. | 2024 | 9 | 7 |
NOV052 | Almir R. | 2024 | 9 | 2 |
NOV069 | THIAGO B. | 2024 | 9 | 2 |
NOV066 | joao pedro c. | 2024 | 9 | 2 |
NOV071 | Leandro P. | 2024 | 9 | 1 |
NOV078 | SCHNEIDERRJ | 2024 | 9 | 1 |
NOV073 | RIBEIRO | 2024 | 10 | 18 |
NOV077 | RHYCARDO O. | 2024 | 10 | 13 |
NOV059 | MATEUS R. | 2024 | 10 | 5 |
NOV060 | Vitor D. | 2024 | 10 | 4 |
NOV059 | MATEUS R. | 2024 | 11 | 4 |
NOV077 | RHYCARDO O. | 2024 | 11 | 3 |
NOV069 | THIAGO B. | 2024 | 11 | 1 |
NOV074 | Valdo L. | 2024 | 11 | 1 |
NOV060 | Vitor D. | 2024 | 11 | 1 |