HUB FLEET
Tail Number | Type | Location | Hours | Status | PT-AML | CRJX | SBPL | 0 | | PT-ERF | cessna 172 | SBGR | 0 | | PS-NJH | cessna 172 | SBRF | 0 | | PR-WUY | Beechcraft Baron 58 | KCHS | 153.9 | | PR-MAR | Embraer EMB110 Bandeirante | KMCO | 20.78 | | PR-AUF | Piper Seneca V | SBCT | 32.29 | | PR-PLM | Cessna 210 Centurion | SNZA | 15.34 | | PP-LKR | Embraer EMB110 Bandeirante | SSAP | 6.02 | | PT-TNR | Boeing 737-700 | SBPV | 5.78 | | PR-JGY | Cirrus SR20 | SBRJ | 22.08 | | PP-MOE | ATR 72-500 | SBFN | 39.41 | | PR-AIF | Airbus A319-112 | SBVT | 22.77 | | PT-BOL | Airbus A321 | SBCF | 0.7 | | PT-AVS | Bombardier CRJ200 | SBRF | 11.63 | | PR-AJM | DAHER TBM 930 | SBEG | 84.49 | | PT-ORP | Robson 66 | SSZW | 0 | | PR-IJM | DAHER TBM 930 | SBEG | 9.14 | | PP-CLO | Cessna Citation Longitude | SBCG | 4.13 | | PS-NOV | CRJX | RJTT | 16.69 | | PS-REC | CRJX | SLLP | 17.08 | | PU-DER | B787 | SBGO | 24.5 | |
---|
HUB DETAILS
Name Pinto Martins International Airport |
Website Link |
Number of Pilots 3 |
Number of Aircrafts 21 |
Number of Routes 81 |
HUB ROUTES
Flight | Departure | Arrival |
---|---|---|
NOV4655 | SBFZ | SBBR |
NOV5325 | SBFZ | SBKP |
NOV3639 | SBFZ | SBSV |
NOV3002 | SBFZ | SBVT |
NOV4737 | SBFZ | SBGL |
NOV1532 | SBFZ | SBSL |
NOV4745 | SBFZ | SBGR |
NOV1836 | SBFZ | SBTE |
NOV3838 | SBFZ | SBBE |
NOV2705 | SBFZ | SBRF |
NOV4660 | SBFZ | SBSG |
NOV1671 | SBFZ | SBSP |
NOV5122 | SBFZ | SBCF |
NOV1843 | SBFZ | SBEG |
NOV6377 | SBFZ | SBJU |
NOV3590 | SBFZ | SBCT |
NOV4504 | SBGR | SBFZ |
NOV3265 | SBTE | SBFZ |
NOV3650 | SBSL | SBFZ |
NOV3852 | SBGL | SBFZ |
NOV3045 | SBVT | SBFZ |
NOV3638 | SBSV | SBFZ |
NOV5438 | SBKP | SBFZ |
NOV3062 | SBBR | SBFZ |
NOV1801 | SBBE | SBFZ |
NOV3802 | SBRF | SBFZ |
NOV1822 | SBSG | SBRF |
NOV1796 | SBSP | SBFZ |
NOV3882 | SBCF | SBFZ |
NOV4678 | SBEG | SBFZ |
NOV6378 | SBJU | SBFZ |
NOV3384 | SBCT | SBFZ |
NOV9055 | SBSV | SBBR |
NOV4172 | SBFZ | SBSG |
NOV4173 | SBSG | SBFZ |
NOV4174 | SBFZ | SBJE |
NOV4175 | SBJE | SBFZ |
NOV4176 | SBRF | SBUF |
NOV4177 | SBUF | SBRF |
NOV3961 | SVMI | TNCM |
NOV8187 | SBGR | KMIA |
NOV0138 | SBBR | SVMI |
NOV1829 | SVMI | KMIA |
NOV2020 | SBFZ | GVAC |
NOV2021 | SBPA | SAEZ |
NOV1957 | SBPA | SCEL |
NOV1966 | SBFI | SBSP |
NOV1937 | SBSP | SBBR |
NOV0206 | SBSP | SBRF |
NOV3001 | SBCT | SBSP |
NOV1900 | SBRF | SBGL |
NOV4024 | SBRF | GVAC |
NOV3814 | SVMI | SBBR |
NOV5663 | KMIA | SVMI |
NOV4065 | SBRF | SBPL |
NOV4195 | SBRF | SBMO |
NOV4891 | SBRF | SBAR |
NOV4278 | SBRF | SBSG |
NOV9438 | SBCM | SBPA |
PARIS01 | LPPT | LFPG |
PARIS02 | LPPR | LFPG |
PARIS03 | LFPG | EPWA |
PARIS04 | EDDB | LFPG |
PARIS05 | EGLC | LFPG |
PARIS06 | ENGM | LFPG |
PARIS07 | LEBZ | LFPG |
PARIS08 | LFOB | LFPG |
PARIS09 | LFPG | LFMP |
PARIS10 | LFBD | LFPG |
PARIS11 | LFLV | LFPG |
PARIS12 | LECO | LFPG |
PARIS13 | LPPT | LFMP |
NOV4150 | SBRF | SBFZ |
NOV5153 | SBRF | SBSP |
NOV5214 | SBRF | SBSV |
NOV5683 | SBRF | SBGR |
NOV1409 | SBRF | SBFN |
NOV1609 | SBFZ | TNCM |
NOV1709 | SBFZ | TNCM |
NOV254 | SBFZ | TNCM |
NOV1647 | TNCM | SBFZ |
ROUTES MAP