
Tail Number | Type | Location | Hours | Status | PT-AML | CRJX | SBPL | 0 | | PT-ERF | cessna 172 | SBGR | 0 | | PS-NJH | cessna 172 | SBRF | 0 | | PR-WUY | Beechcraft Baron 58 | KCHS | 153.9 | | PR-MAR | Embraer EMB110 Bandeirante | KMCO | 20.78 | | PR-AUF | Piper Seneca V | SBCT | 32.29 | | PR-PLM | Cessna 210 Centurion | SNZA | 15.34 | | PP-LKR | Embraer EMB110 Bandeirante | SSAP | 6.02 | | PT-TNR | Boeing 737-700 | SBPV | 5.78 | | PR-JGY | Cirrus SR20 | SBRJ | 22.08 | | PP-MOE | ATR 72-500 | SBFN | 39.41 | | PR-AIF | Airbus A319-112 | SBVT | 22.77 | | PT-BOL | Airbus A321 | SBCF | 0.7 | | PT-AVS | Bombardier CRJ200 | SBRF | 11.63 | | PR-AJM | DAHER TBM 930 | SBEG | 84.49 | | PT-ORP | Robson 66 | SSZW | 0 | | PR-IJM | DAHER TBM 930 | SBEG | 9.14 | | PP-CLO | Cessna Citation Longitude | SBCG | 4.13 | | PS-NOV | CRJX | RJTT | 16.69 | | PS-REC | CRJX | SLLP | 17.08 | | PU-DER | B787 | SBGO | 24.5 | |
---|

![]() |
Name Pinto Martins International Airport ![]() |
Website Link |
Number of Pilots 3 |
Number of Aircrafts 21 |
Number of Routes 81 |

Flight | Departure | Arrival |
---|---|---|
NOV4655 | ![]() | ![]() |
NOV5325 | ![]() | ![]() |
NOV3639 | ![]() | ![]() |
NOV3002 | ![]() | ![]() |
NOV4737 | ![]() | ![]() |
NOV1532 | ![]() | ![]() |
NOV4745 | ![]() | ![]() |
NOV1836 | ![]() | ![]() |
NOV3838 | ![]() | ![]() |
NOV2705 | ![]() | ![]() |
NOV4660 | ![]() | ![]() |
NOV1671 | ![]() | ![]() |
NOV5122 | ![]() | ![]() |
NOV1843 | ![]() | ![]() |
NOV6377 | ![]() | ![]() |
NOV3590 | ![]() | ![]() |
NOV4504 | ![]() | ![]() |
NOV3265 | ![]() | ![]() |
NOV3650 | ![]() | ![]() |
NOV3852 | ![]() | ![]() |
NOV3045 | ![]() | ![]() |
NOV3638 | ![]() | ![]() |
NOV5438 | ![]() | ![]() |
NOV3062 | ![]() | ![]() |
NOV1801 | ![]() | ![]() |
NOV3802 | ![]() | ![]() |
NOV1822 | ![]() | ![]() |
NOV1796 | ![]() | ![]() |
NOV3882 | ![]() | ![]() |
NOV4678 | ![]() | ![]() |
NOV6378 | ![]() | ![]() |
NOV3384 | ![]() | ![]() |
NOV9055 | ![]() | ![]() |
NOV4172 | ![]() | ![]() |
NOV4173 | ![]() | ![]() |
NOV4174 | ![]() | ![]() |
NOV4175 | ![]() | ![]() |
NOV4176 | ![]() | ![]() |
NOV4177 | ![]() | ![]() |
NOV3961 | ![]() | ![]() |
NOV8187 | ![]() | ![]() |
NOV0138 | ![]() | ![]() |
NOV1829 | ![]() | ![]() |
NOV2020 | ![]() | ![]() |
NOV2021 | ![]() | ![]() |
NOV1957 | ![]() | ![]() |
NOV1966 | ![]() | ![]() |
NOV1937 | ![]() | ![]() |
NOV0206 | ![]() | ![]() |
NOV3001 | ![]() | ![]() |
NOV1900 | ![]() | ![]() |
NOV4024 | ![]() | ![]() |
NOV3814 | ![]() | ![]() |
NOV5663 | ![]() | ![]() |
NOV4065 | ![]() | ![]() |
NOV4195 | ![]() | ![]() |
NOV4891 | ![]() | ![]() |
NOV4278 | ![]() | ![]() |
NOV9438 | ![]() | ![]() |
PARIS01 | ![]() | ![]() |
PARIS02 | ![]() | ![]() |
PARIS03 | ![]() | ![]() |
PARIS04 | ![]() | ![]() |
PARIS05 | ![]() | ![]() |
PARIS06 | ![]() | ![]() |
PARIS07 | ![]() | ![]() |
PARIS08 | ![]() | ![]() |
PARIS09 | ![]() | ![]() |
PARIS10 | ![]() | ![]() |
PARIS11 | ![]() | ![]() |
PARIS12 | ![]() | ![]() |
PARIS13 | ![]() | ![]() |
NOV4150 | ![]() | ![]() |
NOV5153 | ![]() | ![]() |
NOV5214 | ![]() | ![]() |
NOV5683 | ![]() | ![]() |
NOV1409 | ![]() | ![]() |
NOV1609 | ![]() | ![]() |
NOV1709 | ![]() | ![]() |
NOV254 | ![]() | ![]() |
NOV1647 | ![]() | ![]() |
