
Callsign | Name | Location | Hours | Rank | Country | Status |
---|

Tail Number | Type | Location | Hours | Status | PT-JAD | Airbus A320 | SBEG | 36 | | PR-EIW | Eclipse 550 | SBSV | 34.56 | | PP-GPV | Cessna 208 Grand Caravan | SBGR | 104.38 | | PR-PAF | Phenom 100 | MDSD | 3.41 | | PT-ALG | Beechcraft Baron 58 | SVMG | 62.66 | | PP-OBR | Cessna 208 Grand Caravan | KRSW | 39.19 | | PP-MOS | Pilatus PC-12 | SUMU | 41.97 | | PP-IVR | Cessna 208 Grand Caravan | KMCO | 82.21 | | PP-DIV | Piper Cherokee Six | SBFL | 74.27 | | PR-KLO | Bombardier Challenger 300 | SBFZ | 53.9 | | PR-CFD | Cessna 182 Skylane | SBCB | 31.59 | | PR-MYT | ATR 72-500 | SBAX | 4.54 | | PR-AQY | Airbus A319-112 | SBPA | 0 | | PR-ANU | Airbus A319-112 | SBJP | 0.4 | | PR-AGB | Airbus A319-112 | MGGT | 4.53 | | PR-NIY | Boing 737-800 | MGGT | 82.75 | | PR-KLX | Airbus A330 | ORBI | 7.67 | | PR-JLM | Cirrus SR22 Turbo | MMHC | 2.02 | |
---|

![]() |
Name Salgado Filho Airport ![]() |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 18 |
Number of Routes 29 |

Flight | Departure | Arrival |
---|---|---|
NOV2601 | ![]() | ![]() |
NOV3187 | ![]() | ![]() |
NOV6121 | ![]() | ![]() |
NOV3672 | ![]() | ![]() |
NOV1994 | ![]() | ![]() |
NOV2111 | ![]() | ![]() |
NOV2141 | ![]() | ![]() |
NOV1922 | ![]() | ![]() |
NOV9594 | ![]() | ![]() |
NOV4247 | ![]() | ![]() |
NOV9595 | ![]() | ![]() |
NOV3152 | ![]() | ![]() |
NOV6114 | ![]() | ![]() |
NOV1001 | ![]() | ![]() |
NOV1002 | ![]() | ![]() |
NOV1003 | ![]() | ![]() |
NOV1004 | ![]() | ![]() |
NOV1005 | ![]() | ![]() |
NOV1006 | ![]() | ![]() |
NOV3673 | ![]() | ![]() |
NOV1983 | ![]() | ![]() |
NOV9181 | ![]() | ![]() |
NOV2140 | ![]() | ![]() |
NOV9168 | ![]() | ![]() |
NOV9135 | ![]() | ![]() |
NOV9134 | ![]() | ![]() |
NOV9544 | ![]() | ![]() |
NOV9455 | ![]() | ![]() |
NOV9834 | ![]() | ![]() |
